Women's Sleep Pajamas, Queen's Medallion - Blk/Gld
Women's Sleep Pajamas, Queen's Medallion - Blk/Gld
Regular price
$39.99 USD
Regular price
$39.99 USD
Sale price
$39.99 USD
Unit price
/
per
Upgrade your sleepwear game with our Women's Sleep Pajamas! Made for ultimate comfort, these pajamas are perfect for a luxurious night's sleep. Say goodbye to uncomfortable or unflattering sleepwear and hello to a good night's rest in style. Treat yourself or your loved ones to these must-have pajamas today!
The skin-friendly and soft fabric can make you feel comfortable, just like what your warm family atmosphere provides.
- Fabric: 88% polyester and 12% spandex
- Regular fit
- Sleep pajamas suit
- Fabric: 230g/m²
- Care Instructions: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Top length | 25.0 | 26.0 | 27.0 | 28.0 | 28.9 | 29.9 | 30.9 | 31.9 |
Bust | 39.0 | 40.9 | 42.9 | 44.9 | 46.9 | 48.8 | 50.8 | 52.8 |
Sleeve | 26.8 | 27.6 | 28.3 | 29.1 | 29.9 | 30.7 | 31.5 | 32.3 |
Pant Length | 39.8 | 40.6 | 41.3 | 42.1 | 42.9 | 43.7 | 44.5 | 45.3 |
Waist | 25.6 | 27.6 | 29.5 | 31.5 | 33.5 | 35.4 | 37.4 | 39.4 |
Hip | 41.3 | 43.3 | 45.3 | 47.2 | 49.2 | 51.2 | 53.1 | 55.1 |
Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Top length | 63.5 | 66.0 | 68.5 | 71.0 | 73.5 | 76.0 | 78.5 | 81.0 |
Bust | 99.0 | 104.0 | 109.0 | 114.0 | 119.0 | 124.0 | 129.0 | 134.0 |
Sleeve | 68.0 | 70.0 | 72.0 | 74.0 | 76.0 | 78.0 | 80.0 | 82.0 |
Pant Length | 101.0 | 103.0 | 105.0 | 107.0 | 109.0 | 111.0 | 113.0 | 115.0 |
Waist | 65.0 | 70.0 | 75.0 | 80.0 | 85.0 | 90.0 | 95.0 | 100.0 |
Hip | 105.0 | 110.0 | 115.0 | 120.0 | 125.0 | 130.0 | 135.0 | 140.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.